Wall-mounted fan coil KP-320 900 x 130 x 525 Heat output 2.0 kW
| Свойства | |
| Heating capacity at T=70°C, ΔT10°C, air 20°C, W | 2000 |
| Water flow rate at T=70°C, ΔT10°C, air 20°C, l/s | 0.05 |
| Water pressure drop at T=70°C, ∆T10°C, air 20°C,kPa | 7 |
| Heating capacity at T=50°C, ∆T5°C, air 20°C, W | 1500 |
| Flow rate at T=50°C, ∆T5°C, air 20°C, l/s | 0.07 |
| Water pressure drop at T=50°C, ∆T5°C, air 20°C,kPa | 7 |
| Cooling capacity T=7°C, ΔT5°C, air 27°/19°C, W | 1500 |
| Water flow rate T=7°C, ΔT5°C, air 27°/19°C, l/s | 0.07 |
| Pressure drop T=7°C, ΔT5°C, air 27°/19°C,kPar | 9 |
| Volume of air (H), m³/h | 320 |
| Volume of air (L), m³/h | 150 |
| Power supply voltage, V/P/Hz | 230/1/50 |
| Power consumption, W | 25 |
| Connector diameter, mm | 15 |
| Drainage, mm | 16 |
| Noise level (H), dB(A) ≤ | 47 |
| Noise level (L), dB(A) ≤ | 29 |
| Weight (Net/Gross), kg | 22/24 |
Price
$350
In Stock
Product Code: 28-2-2
| Свойства | |
| Heating capacity at T=70°C, ΔT10°C, air 20°C, W | 2000 |
| Water flow rate at T=70°C, ΔT10°C, air 20°C, l/s | 0.05 |
| Water pressure drop at T=70°C, ∆T10°C, air 20°C,kPa | 7 |
| Heating capacity at T=50°C, ∆T5°C, air 20°C, W | 1500 |
| Flow rate at T=50°C, ∆T5°C, air 20°C, l/s | 0.07 |
| Water pressure drop at T=50°C, ∆T5°C, air 20°C,kPa | 7 |
| Cooling capacity T=7°C, ΔT5°C, air 27°/19°C, W | 1500 |
| Water flow rate T=7°C, ΔT5°C, air 27°/19°C, l/s | 0.07 |
| Pressure drop T=7°C, ΔT5°C, air 27°/19°C,kPar | 9 |
| Volume of air (H), m³/h | 320 |
| Volume of air (L), m³/h | 150 |
| Power supply voltage, V/P/Hz | 230/1/50 |
| Power consumption, W | 25 |
| Connector diameter, mm | 15 |
| Drainage, mm | 16 |
| Noise level (H), dB(A) ≤ | 47 |
| Noise level (L), dB(A) ≤ | 29 |
| Weight (Net/Gross), kg | 22/24 |
DE
ES
IT
PL
RU
SK
UA
EN
CZ

