Wall-mounted fan coil unit KP-160 700 x 130 x 525 Heat output 1.5 kW
| Свойства | |
| Heating capacity at T=70°C, ΔT10°C, air 20°C, W | 1500 |
| Water flow rate at T=70°C, ΔT10°C, air 20°C, l/s | 0.04 |
| Water pressure drop at T=70°C, ∆T10°C, air 20°C,kPa | 7 |
| Heating capacity at T=50°C, ∆T5°C, air 20°C, W | 1000 |
| Flow rate at T=50°C, ∆T5°C, air 20°C, l/s | 0.05 |
| Water pressure drop at T=50°C, ∆T5°C, air 20°C,kPa | 7 |
| Cooling capacity T=7°C, ΔT5°C, air 27°/19°C, W | 750 |
| Water flow rate T=7°C, ΔT5°C, air 27°/19°C, l/s | 0.04 |
| Pressure drop T=7°C, ΔT5°C, air 27°/19°C,kPar | 7 |
| Volume of air (H), m³/h | 160 |
| Volume of air (L), m³/h | 50 |
| Power supply voltage, V/P/Hz | 230/1/50 |
| Power consumption, W | 16 |
| Connector diameter, mm | 15 |
| Drainage, mm | 16 |
| Noise level (H), dB(A) ≤ | 45 |
| Noise level (L), dB(A) ≤ | 28 |
| Weight (Net/Gross), kg | 16/18 |
Price
$286
Ask manager
Product Code: 28-2-1
| Свойства | |
| Heating capacity at T=70°C, ΔT10°C, air 20°C, W | 1500 |
| Water flow rate at T=70°C, ΔT10°C, air 20°C, l/s | 0.04 |
| Water pressure drop at T=70°C, ∆T10°C, air 20°C,kPa | 7 |
| Heating capacity at T=50°C, ∆T5°C, air 20°C, W | 1000 |
| Flow rate at T=50°C, ∆T5°C, air 20°C, l/s | 0.05 |
| Water pressure drop at T=50°C, ∆T5°C, air 20°C,kPa | 7 |
| Cooling capacity T=7°C, ΔT5°C, air 27°/19°C, W | 750 |
| Water flow rate T=7°C, ΔT5°C, air 27°/19°C, l/s | 0.04 |
| Pressure drop T=7°C, ΔT5°C, air 27°/19°C,kPar | 7 |
| Volume of air (H), m³/h | 160 |
| Volume of air (L), m³/h | 50 |
| Power supply voltage, V/P/Hz | 230/1/50 |
| Power consumption, W | 16 |
| Connector diameter, mm | 15 |
| Drainage, mm | 16 |
| Noise level (H), dB(A) ≤ | 45 |
| Noise level (L), dB(A) ≤ | 28 |
| Weight (Net/Gross), kg | 16/18 |
DE
ES
IT
PL
RU
SK
UA
EN
CZ

