Heat pump BLN-018TA3S inverter EVI split Heat output 6.7-20.5 kW
| Свойства | |
| Power supply | 380/3/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Split |
| Ambient temp. range | -30°- + 48° |
| Electrical heater | Not available |
| Water pump | Complete |
| 3-way-water-valve | Not included |
| Heating (at A7W35) capacity kW | 6.7-20.5 |
| Heating (at A7W35) input kW | 1.5-5.9 |
| Heating (at A7W35) SCOP | 4.21 |
| Cooling (at A35W7) capacity kW | 4.2-16.5 |
| Cooling (at A35W7) input kW | 2.8-8.9 |
| Cooling (at A35W7) EER | 2.78 |
| Refrigerant | R410A |
| Water connection inch | G11/4" |
| Compressor | twin-rotary DC inverter EVI |
| Noise level [ 1m ] dB(A) ≤ | 48 |
Price
$0
Ask manager
Product Code: 28-1-4-10
| Свойства | |
| Power supply | 380/3/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Split |
| Ambient temp. range | -30°- + 48° |
| Electrical heater | Not available |
| Water pump | Complete |
| 3-way-water-valve | Not included |
| Heating (at A7W35) capacity kW | 6.7-20.5 |
| Heating (at A7W35) input kW | 1.5-5.9 |
| Heating (at A7W35) SCOP | 4.21 |
| Cooling (at A35W7) capacity kW | 4.2-16.5 |
| Cooling (at A35W7) input kW | 2.8-8.9 |
| Cooling (at A35W7) EER | 2.78 |
| Refrigerant | R410A |
| Water connection inch | G11/4" |
| Compressor | twin-rotary DC inverter EVI |
| Noise level [ 1m ] dB(A) ≤ | 48 |
DE
ES
IT
PL
RU
SK
UA
EN
CZ

