Heat pump BLN-010TB3 inverter EVI monoblok Heat output 10,58 (4,2-12,2) kW
| Свойства | |
| Power supply | 380/3/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Monoblok |
| Ambient temp. range | -25°- + 43° |
| Electrical heater | Not available |
| Water pump | Complete |
| 3-way-water-valve | Not included |
| Heating (at A7W35) capacity kW | 4.2-12.2 |
| Heating (at A7W35) input kW | 2.29 |
| Heating (at A7W35) SCOP | 4.62 |
| Cooling (at A35W7) capacity kW | 8.34 |
| Cooling (at A35W7) input kW | 2.66 |
| Cooling (at A35W7) EER | 3.14 |
| Refrigerant | R32 |
| Water connection inch | G1" |
| Compressor | twin-rotary DC inverter EVI |
| Water flow volume m³/h | 1.75 |
| Noise level [ 1m ] dB(A) ≤ | 51 |
Price
$0
Ask manager
Product Code: 28-1-2-11
| Свойства | |
| Power supply | 380/3/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Monoblok |
| Ambient temp. range | -25°- + 43° |
| Electrical heater | Not available |
| Water pump | Complete |
| 3-way-water-valve | Not included |
| Heating (at A7W35) capacity kW | 4.2-12.2 |
| Heating (at A7W35) input kW | 2.29 |
| Heating (at A7W35) SCOP | 4.62 |
| Cooling (at A35W7) capacity kW | 8.34 |
| Cooling (at A35W7) input kW | 2.66 |
| Cooling (at A35W7) EER | 3.14 |
| Refrigerant | R32 |
| Water connection inch | G1" |
| Compressor | twin-rotary DC inverter EVI |
| Water flow volume m³/h | 1.75 |
| Noise level [ 1m ] dB(A) ≤ | 51 |
DE
ES
IT
PL
RU
SK
UA
EN
CZ

