Heat pump BLN-006TB1 inverter EVI monoblok Heat output 6,46 (2,5-8,3) kW
| Свойства | |
| Power supply | 230/1/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Monoblok |
| Ambient temp. range | -25°- + 43° |
| Electrical heater | Not available |
| Water pump | Complete |
| 3-way-water-valve | Not included |
| Heating (at A7W35) capacity kW | 2.5-8.3 |
| Heating (at A7W35) input kW | 1.31 |
| Heating (at A7W35) SCOP | 4.93 |
| Cooling (at A35W7) capacity kW | 5.66 |
| Cooling (at A35W7) input kW | 1.74 |
| Cooling (at A35W7) EER | 3.25 |
| Refrigerant | R32 |
| Water connection inch | G1" |
| Compressor | twin-rotary DC inverter EVI |
| Water flow volume m³/h | 1.10 |
| Noise level [ 1m ] dB(A) ≤ | 50 |
Price
$2 016
Ask manager
Product Code: 28-1-2-09
| Свойства | |
| Power supply | 230/1/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Monoblok |
| Ambient temp. range | -25°- + 43° |
| Electrical heater | Not available |
| Water pump | Complete |
| 3-way-water-valve | Not included |
| Heating (at A7W35) capacity kW | 2.5-8.3 |
| Heating (at A7W35) input kW | 1.31 |
| Heating (at A7W35) SCOP | 4.93 |
| Cooling (at A35W7) capacity kW | 5.66 |
| Cooling (at A35W7) input kW | 1.74 |
| Cooling (at A35W7) EER | 3.25 |
| Refrigerant | R32 |
| Water connection inch | G1" |
| Compressor | twin-rotary DC inverter EVI |
| Water flow volume m³/h | 1.10 |
| Noise level [ 1m ] dB(A) ≤ | 50 |
DE
ES
IT
PL
RU
SK
UA
EN
CZ

