Heat pump KP250 inverter monoblok Heat output 27 + 3 kW
| Свойства | |
| Power supply | 380/3/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Monoblok |
| Ambient temp. range | -25°- + 43° |
| Electrical heater | 1+1+1 kW |
| Water pump | Complete |
| 3-way-water-valve | Complete |
| Heating (at A7W35) capacity kW | 27.0 |
| Heating (at A7W35) input kW | 6.4 |
| Heating (at A7W35) SCOP | 4.2 |
| Cooling (at A35W7) capacity kW | 20.0 |
| Cooling (at A35W7) input kW | 7.1 |
| Cooling (at A35W7) EER | 2.8 |
| Refrigerant | R32 |
| Water connection inch | G11/4" |
| Max. operating pressure Bar | 3.0 |
| Compressor | twin-rotary DC inverter |
| Water flow switch l/s | 0.85 |
| Noise level [ 1m ] dB(A) ≤ | 67 |
Price
$3 835
Ask manager
Product Code: 28-1-2-06
| Свойства | |
| Power supply | 380/3/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Monoblok |
| Ambient temp. range | -25°- + 43° |
| Electrical heater | 1+1+1 kW |
| Water pump | Complete |
| 3-way-water-valve | Complete |
| Heating (at A7W35) capacity kW | 27.0 |
| Heating (at A7W35) input kW | 6.4 |
| Heating (at A7W35) SCOP | 4.2 |
| Cooling (at A35W7) capacity kW | 20.0 |
| Cooling (at A35W7) input kW | 7.1 |
| Cooling (at A35W7) EER | 2.8 |
| Refrigerant | R32 |
| Water connection inch | G11/4" |
| Max. operating pressure Bar | 3.0 |
| Compressor | twin-rotary DC inverter |
| Water flow switch l/s | 0.85 |
| Noise level [ 1m ] dB(A) ≤ | 67 |
DE
ES
IT
PL
RU
SK
UA
EN
CZ

