Heat pump BLN-018TB3 inverter EVI monoblok Heat output 18,77 (6,2-20,5) kW
| Свойства | |
| Power supply | 380/3/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Monoblok |
| Ambient temp. range | -25°- + 43° |
| Electrical heater | Not available |
| Water pump | Complete |
| 3-way-water-valve | Not included |
| Heating (at A7W35) capacity kW | 6.2-20.5 |
| Heating (at A7W35) input kW | 3.99 |
| Heating (at A7W35) SCOP | 4.70 |
| Cooling (at A35W7) capacity kW | 15.88 |
| Cooling (at A35W7) input kW | 4.99 |
| Cooling (at A35W7) EER | 3.18 |
| Refrigerant | R32 |
| Water connection inch | G11/2" |
| Compressor | twin-rotary DC inverter EVI |
| Water flow volume m³/h | 3.2 |
| Noise level [ 1m ] dB(A) ≤ | 53 |
Price
$3 966
Ask manager
Product Code: 28-1-2-15
| Свойства | |
| Power supply | 380/3/50 |
| Operation function | Heating, Cooling, Sanitary hot water |
| Pump type | Monoblok |
| Ambient temp. range | -25°- + 43° |
| Electrical heater | Not available |
| Water pump | Complete |
| 3-way-water-valve | Not included |
| Heating (at A7W35) capacity kW | 6.2-20.5 |
| Heating (at A7W35) input kW | 3.99 |
| Heating (at A7W35) SCOP | 4.70 |
| Cooling (at A35W7) capacity kW | 15.88 |
| Cooling (at A35W7) input kW | 4.99 |
| Cooling (at A35W7) EER | 3.18 |
| Refrigerant | R32 |
| Water connection inch | G11/2" |
| Compressor | twin-rotary DC inverter EVI |
| Water flow volume m³/h | 3.2 |
| Noise level [ 1m ] dB(A) ≤ | 53 |
DE
ES
IT
PL
RU
SK
UA
EN
CZ

